ʻO Silvery Dragon Co., Ltd. Nā Kūʻai Makahiki International
Pepa Hana Hana Hana
Papahana Kahi |
Inoa inoa | Huahana | Makahiki |
Kōlea | Uapo Incheon | 15.2mm PC kaula | 2008 |
Wiekanama | Alahaka ʻo Hanoi girder | 15.24mm PC kaula | 2012 |
Aotearoa | Tunnel Pāka ʻo Victoria | 15.2mm PC kaula | 2012-2013 |
Aotearoa | Alahaka Highbrook | 15.2mm PC kaula | 2012-2013 |
Wiekanama | Alaloa ʻo Hanoi-Laos | 15.24mm PC kaula | 2013 |
Kōlea | Alanui Kwangju-Wonju | 12.7 & 15.2mm PC kaula | 2013 |
Nolewai | Haukapila ʻo Ostfold | 12.7mm PC kaula | 2013-2014 |
Nolewai | Oslo Airport Gardermoen | 15.7mm PC kaula | 2013-2014 |
Inidonesia | 22. Ngurah Rai hoʻolāʻau mokulele | 15.24mm PC kaula | 2013-2014 |
Kanaka | Pāhana Rogerplace | 12.7mm PC kaula | 2014-2015 |
Inidonesia | Hale Hōʻikeʻike ʻo Rich Palace | 12.7mm PC kaula | 2014-2015 |
Kuete | ʻO Kuwait Jaber Causeway Project | 15.24mm PC kaula | 2015-2017 |
Kanaka | Alanui Alanui Edmonton | 15.2mm PC kaula | 2016 |
Kuete | Alanui Sheikh Jaber Al-Ahmad Al-Sabah Papahana (Doha Link) |
15.24mm PC kaula | 2016-2017 |
Nuhōlani | Pāhana ʻo Komplek Barangaroo | 15.2mm PC kaula | 2016-2017 |
Iapana | Papahana GLP Suita | 12.7 & 15.2mm PC kaula | 2016-2017 |
Iapana | Papahana GLP NagareyamaⅠ | 12.7 & 15.2mm PC kaula | 2016-2017 |
Hongkong | Liantang / Heung Yuen Wai Kahi Mana palena palena | 15.7mm PC kaula | 2016-2017 |
Sililanaka | Hoʻonui ʻia o ke Alanui Hema, ʻĀpana 4-Mattala i Hambantota ma o Andarawewa |
15.2mm PC kaula | 2017 |
Nuhōlani | Pāhana ʻo Wentworth Point Mall | 12.7mm PC kaula | 2017-2018 |
Malaia | Alanui DASH | 15.2mm PC kaula | 2017-2018 |
Malaia | MRT2 | 15.2mm PC kaula | 2017-2018 |
Kamapia | alahaka | 15.2mm PC kaula | 2017-2018 |
Malaia | Alanui SUKE | 15.7mm PC kaula | 2018 |
Burunei | ka papahana i noi ʻia ʻo Temburong Bridge Project (CC4) | 15.7mm PC kaula | 2018 |
Iseraela | Tel Aviv i ke alahao o Ierusalema | 15.7mm PC kaula | 2016-2018 |
Iseraela | ALAHELE GLILOT. | 12.7mm PC kaula | 2019 |
Malaia | ʻO Dash Three Bridge | 15.2mm PC kaula | 2019 |
ʻLad ʻeke | Chitagong Coxbazar Via Ramu | 9.53mm PC kaula | 2019 |
Kili | Pāhana Chili Chacao Bridge | 15.2mm PC kaula | 2020 |
Sililanaka | ʻO ka papahana kūkulu alahaka hou ma luna o ka muliwai Kelani | 15.2mm PC kaula | 2020 |
Aupuni hoʻolilo
ʻAsia
Aupuni 'Emira' Alapia Hui Pū 'ia | Monokolia | Inia |
Baharaina | Banagaladesa | Inidonesia |
Pakitana | Maianamara | Wiekanama |
Āina Pilipino | Iapana | Suria |
Kōlea | Saudi 'Alapia | Sililanaka |
Kamabodia | Taiwan (Kina) | Burunei |
Katala | Tailani | Ke Kapakai a ka Palaoa |
Kuete | Hong Kong (Kina) | Kasakana |
Maladiwa | Sinapoa | Usepekikana |
Laosa | ʻIrana | Akepaikana |
Lepanona | Ilaka | |
Malaia | Iseraela |
ʻApelika
Alekelia | Naigeria | Moloko |
Aikupita | Sudana | Senekala |
Libia | Zamibia | Dibuti |
Makakakeka | Gāna | Ukanada |
Apelika Hema | Kenia | Pīkī |
Nuhōlani
Nuhōlani | Aotearoa | Pāpua Nūkini |
ʻEulopa
Ilelani | Serebia | Kuleke |
Esetonia | Bosenia me Hesegowina | Kepania |
Pelekiuma | Romānia | Helene |
Pōlani | Nolewai | Ikalia |
Kelemānia | Pokukala | Aupuni Mō'ī Hui Pū 'ia |
Nekelana | Kuekene | Malata |
Koloatia | Kuikilana |
ʻAmelika
Panama | Kuba | Salvador |
Palakila | Nikalakua | Kuakemala |
Pokoliko | Honodurasa | Kili |
Belize | Kanaka | Trinidad |
Bolivia | amelike Hui Pū' Ia | Alekina |
Dominika | Pelū | Palepakoa |
Koka Rika | Mekiko |